Property Attributes
- MLS#1424315
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityProvidence
- NeighborhoodMount Pleasant
- Zip02908
- Style
- Year Built1968
- Taxes$ 2596
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.07 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Charming and cozy 2-bedroom home featuring a warm wood-burning fireplace and comfortable basement living space. Enjoy a beautiful, oversized yard perfect for gatherings, gardening, or quiet outdoor relaxation. A wonderful opportunity for buyers seeking manageable living with inviting character and great outdoor space. Solar panels installed in 2019 will be fully paid off at closing, giving the buyer immediate energy savings and a modern, low-maintenance system with long-term value.
| Price History | |
|---|---|
| 9/25/2026 | Listed $300,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Construction Materials | Drywall,Wood Siding,Vinyl Siding |
| Year Built | 1968 |
| Electric | 110 Volts,100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Hospital,Near Schools,Public Transportation,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mount Pleasant |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2596 |
| Virtual Tour | https://tour.RiLiving.com/40-Standish-Avenue-Providence-RI-02908 |
| Standard Status | Active |
| Tax Assessed Value | 309100 |
| Tax Lot | 221 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 702 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport |
| Water Source | Connected,Public |
| Total Parking | 2 |
| Inclusions | seller had a lead inspection in 2014. no lead was found on the property, but seller does not have any record of it. |
| Lot Size Area | 3049 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1404 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.