Property Attributes
- MLS#1424161
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodShannock Road
- Zip02879
- Style
- Year Built1988
- Taxes$ 4710
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.94 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Set on nearly an acre off Shannock Road, this custom-built raised ranch has been thoughtfully maintained by its original owner. The main level includes a spacious primary suite with a walk-in closet and private full bath, two additional bedrooms, a second full bath off the hallway, hardwood flooring throughout most of the level, and a living room with a fireplace and ductless air conditioning. A sunroom and screened porch both open to the rear deck, providing additional spaces to enjoy the natural surroundings. The home is serviced by a legal three-bedroom septic system. The lower-level features two finished rooms suitable for a home office, recreation room, gym, or guest space, a third full bathroom, and an integral one-car garage. Located minutes from downtown Wakefield, local shops and restaurants, and South County beaches.
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil,Zoned |
| Cooling | Ductless |
| Possession | Negotiable |
| Zoning | R80 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1988 |
| Electric | 150 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shannock Road |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40946 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4710 |
| Standard Status | Active |
| Tax Assessed Value | 526800 |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 702 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Built In |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 40946 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2118 |
| Lot Size Acres | 0.94 |
| Frontage Length | 153 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.