Property Attributes
- MLS#1423617
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodEdgewood
- Zip02905
- Style
- Year Built1920
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.1435 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Some pictures have been virtually staged. This beautifully maintained 4 bedroom, 2-bath, located on Edgewood near Providence River; offers comfort, space, and convenience in a pristine neighborhood near a local college (Johnson and Wales University perfect for families, professionals, or investors alike. Step inside to discover a freshly painted interior with a thoughtful layout featuring a spacious living room, formal dining area, and a bright, functional kitchen. Enjoy your morning coffee or evening breeze from not one, but 2 porches. The home boasts two full bathrooms, four bedrooms. Outside; the fenced in, private backyard is ideal for entertaining or relaxing, and the large driveway provides excellent parking capacity. With its move-in ready condition, prime location, and charming features, this home is a must-see. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 9/26/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Possession | Close Plus 45 to 90 Days |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Edgewood |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Virtual Tour | https://tour.RiLiving.com/164-Norwood-Avenue-Cranston-RI-02905 |
| Standard Status | Active |
| Tax Assessed Value | 367900 |
| Tax Lot | 844 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Listing agent has family relationship with the seller. Buyer and buyer’s agent to perform their own. All information deemed reliable but not guaranteed. Appliances included to convey in as-is condition. Seller reserves the right to accept an offer any time. |
| Lot Size Area | 6250 |
| Foundation Details | See Remarks |
| Building Area Total | 1414 |
| Lot Size Acres | 0.1435 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.