Property Attributes
- MLS#1423224
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWesterly
- NeighborhoodBradford
- Zip02808
- Style
- Year Built2023
- Taxes$ 2574
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1236
- Lot Size0.7 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Built in 2023, this three-bedroom, one-and-a-half-bath home has an easy, welcoming feel. The kitchen has white cabinets, stainless steel appliances, and a wood-topped island with room to pull up a couple of stools. A fireplace adds a cozy touch to the living area, and sliding doors lead out to a small deck and a tree-lined backyard. A new central A/C system for those warmer days. All three bedrooms and the full bath are upstairs. Set on approximately 0.7 acres, the property also has a fenced front yard, gravel driveway, and storage shed. Enjoy a peaceful, private setting just a short drive from downtown Westerly's restaurants, beaches, and everyday amenities. This is an opportunity to own a newer construction home, low maintenance and ready to call home.
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Immediately |
| Zoning | R30 |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bradford |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Westerly |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2574 |
| Virtual Tour | https://my.matterport.com/show/?m=3unZujsDU5L&st=5000&ts=2 |
| Standard Status | Active |
| Tax Assessed Value | 362000 |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Carpet |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Lot Features | Wooded |
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 30492 |
| Foundation Details | Slab |
| Building Area Total | 1236 |
| Lot Size Acres | 0.7 |
| Frontage Length | 90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.