Property Attributes
- MLS#1421968
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityNorth Kingstown
- NeighborhoodThe Falls at Pleasant Valley
- Zip02852
- Style
- Year Built2008
- Taxes$ 9322
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4032
- Lot Size0.46 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
**Welcome to this exceptional 4-bedroom, 2.5-bath Colonial in the highly sought-after Falls at Pleasant Valley, in North Kingstown. Designed for effortless living, this home showcases a bright, open floor plan that beautifully connects the living, dining and kitchen spaces perfect for everyday life and elevated entertaining. Step outside to your private retreat, where park-like grounds surround a sparkling saltwater pool and inviting patio, creating the ultimate setting for relaxing Spring, Summer and Fall days or unforgettable gatherings with family and friends. From lively celebrations to quiet evenings at home, this property delivers the best of indoor-outdoor living. Spacious bedrooms, thoughtfully designed living areas, abundant storage and exceptional flow make this home truly special. An entertainer's dream, a private retreat and a place to create lasting memories. Dream Big. Welcome​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ Home!
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 2008 |
| Electric | 150 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Falls at Pleasant Valley |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | North Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Land Lease Y/N | false |
| Tax Annual Amount | 9322 |
| Standard Status | Active |
| Tax Assessed Value | 844400 |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Stall Shower,Tub Shower,Cable TV |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Marble,Tile |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1296 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Private,Well |
| Total Parking | 8 |
| Lot Size Area | 20038 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4032 |
| Lot Size Acres | 0.46 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.